Electrical Connectors: Difference between revisions

From Dave-Wiki
No edit summary
Line 9: Line 9:
!Typical Uses
!Typical Uses
|-
|-
| N5-15 || [[File:N5-15P.png|200px|thumb|left]] || [[File:Jack_LC-APC.jpg|200px|thumb|left]] || 125 || 12 || Household
| N5-15 || [[File:N5-15P.png|200px|thumb|left]] || [[File:N5-15R.png|200px|thumb|left]] || 125 || 12 || Household
|-
|-
| L5-30 || [[File:LC-UPC-Duplex.jpg|200px|thumb|left]] || [[File:Jack_LC-UPC.jpg|200px|thumb|left]] || 125 || 12 || Portable Generators
| L5-30 || [[File:L5-30P.png|200px|thumb|left]] || [[File:L5-30R.png|200px|thumb|left]] || 125 || 12 || Portable Generators
|-
|-
| N14-50 || [[File:N14-50P.png|200px|thumb|left]] || [[File:N14-50R.png|200px|thumb|left]] || 250 || 50 || EV Charging, Ovens, Welders, Portable Generators
| N14-50 || [[File:N14-50P.png|200px|thumb|left]] || [[File:N14-50R.png|200px|thumb|left]] || 250 || 50 || EV Charging, Ovens, Welders, Portable Generators

Revision as of 01:18, 13 September 2025

Non-locking connectors

Connector Plug Receptacle Volts (V) Amps (A) Typical Uses
N5-15
125 12 Household
L5-30
125 12 Portable Generators
N14-50
250 50 EV Charging, Ovens, Welders, Portable Generators

Twist-locking connectors