Electrical Connectors: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| N5-15 || [[File:N5-15P.png|200px|thumb|left]] || [[File:N5-15R.png|200px|thumb|left]] || 125 || 12 || Household | | N5-15 || [[File:N5-15P.png|200px|thumb|left]] || [[File:N5-15R.png|200px|thumb|left]] || 125 || 12 || Household | ||
|- | |- | ||
| N14-50 || [[File:N14-50P.png|200px|thumb|left]] || [[File:N14-50R.png|200px|thumb|left]] || 250 || 50 || EV Charging, Ovens, Welders, Portable Generators | | N14-50 || [[File:N14-50P.png|200px|thumb|left]] || [[File:N14-50R.png|200px|thumb|left]] || 250 || 50 || EV Charging, Ovens, Welders, Portable Generators | ||
Line 17: | Line 15: | ||
==Twist-locking connectors== | ==Twist-locking connectors== | ||
{| class=wikitable | |||
!Connector | |||
!Plug | |||
!Receptacle | |||
!Volts (V) | |||
!Amps (A) | |||
!Typical Uses | |||
|- | |||
| L5-30 || [[File:L5-30P.png|200px|thumb|left]] || [[File:L5-30R.png|200px|thumb|left]] || 125 || 12 || Portable Generators | |||
|} |