Electrical Connectors: Difference between revisions

From Dave-Wiki
Line 17: Line 17:
!Typical Uses
!Typical Uses
|-
|-
| N5-15 || [[File:N5-15P.png|200px|thumb|left]] || [[File:N5-15R.png|200px|thumb|left]] || 125 || 15 || Household
| 5-15 || [[File:N5-15P.png|200px|thumb|left]] || [[File:N5-15R.png|200px|thumb|left]] || 125 || 15 || Household
|-
|-
| 10-30 || [[File:10-30P.png|200px|thumb|left]] || [[File:10-30R.png|200px|thumb|left]] || 125/250 || 30 || Clothes dryers, kitchen ranges (deprecated)
| 10-30 || [[File:N10-30P.png|200px|thumb|left]] || [[File:N10-30R.png|200px|thumb|left]] || 125/250 || 30 || Clothes dryers, kitchen ranges (deprecated)
|-
|-
| TT-30 || [[File:TT-30P.png|200px|thumb|left]] || [[File:TT-30R.png|200px|thumb|left]] || 125 || 30 || Travel Trailer (RV/Campers)
| TT-30 || [[File:TT-30P.png|200px|thumb|left]] || [[File:TT-30R.png|200px|thumb|left]] || 125 || 30 || Travel Trailer (RV/Campers)
|-
|-
| N14-50 || [[File:N14-50P.png|200px|thumb|left]] || [[File:N14-50R.png|200px|thumb|left]] || 250 || 50 || EV Charging, Ovens, Welders, Portable Generators
| 14-50 || [[File:N14-50P.png|200px|thumb|left]] || [[File:N14-50R.png|200px|thumb|left]] || 250 || 50 || EV Charging, Ovens, Welders, Portable Generators
|}
|}



Revision as of 01:41, 13 September 2025

Summary

The National Electrical Manufacturers Association (NEMA) and the International Electrotechnical Commission (IEC) are two major organizations that define standards for electrical connectors used worldwide. NEMA connectors are primarily used in North America and feature a variety of locking and non-locking configurations designed for specific voltage and amperage ratings, making them common in residential, commercial, and industrial settings. IEC connectors, on the other hand, provide internationally recognized standards that promote compatibility across different countries and devices, such as the widely used IEC 60320 couplers for power cords on appliances and electronics. While both systems aim to ensure safety, reliability, and interoperability, their designs and naming conventions differ, requiring adapters or region-specific equipment when crossing markets.

NEMA Connectors

P = Plug (male), R = Receptacle (female)

Non-locking

Connector Plug Receptacle Volts (V) Amps (A) Typical Uses
5-15
125 15 Household
10-30
125/250 30 Clothes dryers, kitchen ranges (deprecated)
TT-30
125 30 Travel Trailer (RV/Campers)
14-50
250 50 EV Charging, Ovens, Welders, Portable Generators

Twist-locking

Connector Plug Receptacle Volts (V) Amps (A) Typical Uses
L5-30
125 30 Portable Generators

IEC

tbd