Ruckus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=General= ===Determine port of MAC=== sh mac-address | inc 5916 Output: 3817.c3ca.5916 11 Dynamic 277 ===Show detailed LLDP=== sh lldp neigh detail ports e 11 Output: Local port: 11 Neighbor: 78a6.e109.ddd1, TTL 114 seconds + Chassis ID (MAC address): 78a6.e109.dda0 + Port ID (MAC address): 78a6.e109.ddd1 + Time to live: 120 seconds + System name : "s1-137-switch" + Port description : "10GigabitEthernet1/2/1" + System capabili...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=General= | =General= | ||
Firstly, David Ellis has a site with some very useful Brocade/Ruckus ICX guides, tips, etc: http://www.netadmin.us/icx.htm | |||
===Show Management IP=== | |||
sh ip | |||
===Show List of Interfaces=== | |||
sh int brief | |||
===Show Interface DOM Info=== | |||
First, ensure optical-monitoring is enabled: | |||
(config)# optical-monitor 1 | |||
After a while, you should be able to see DOM info, if the optic supports it: | |||
sh optic 1/3/1 | |||
===Determine port of MAC=== | ===Determine port of MAC=== | ||
sh mac-address | inc 5916 | sh mac-address | inc 5916 | ||
Output: | Output: | ||
3817.c3ca.5916 11 Dynamic 277 | 3817.c3ca.5916 11 Dynamic 277 | ||
===Show detailed LLDP=== | ===Show detailed LLDP=== | ||
sh lldp neigh detail ports e 11 | sh lldp neigh detail ports e 11 | ||
Output: | Output: | ||
Local port: 11 | Local port: 11 | ||
Neighbor: 78a6.e109.ddd1, TTL 114 seconds | |||
+ Chassis ID (MAC address): 78a6.e109.dda0 | |||
+ Port ID (MAC address): 78a6.e109.ddd1 | |||
+ Time to live: 120 seconds | |||
+ System name : "s1-137-switch" | |||
+ Port description : "10GigabitEthernet1/2/1" | |||
+ System capabilities : bridge | |||
Enabled capabilities: bridge | |||
+ 802.3 MAC/PHY : auto-negotiation supported, but disabled | |||
Operational MAU type : 1000BaseSX-FD | |||
+ Link aggregation: not capable | |||
+ Maximum frame size: 10200 octets | |||
+ Port VLAN ID: none | |||
+ Management address (IPv4): 10.0.0.29 | |||
===Span/Mirror Port=== | ===Span/Mirror Port=== | ||
; MIRROR | ; MIRROR Port: the port in which Wireshark is connected (e.g., 1/1/5 below) | ||
; MONITOR | ; MONITOR Port: the port you want to capture traffic from (e.g., 1/1/3 below) | ||
(config)# mirror-port ethernet 1/1/5 | |||
(config)# interface e 1/1/3 | |||
(config-if-e1000-1/1/3)# monitor ethernet 1/1/5 both | |||
=Security= | =Security= | ||
2020-06-07 - Some good info to hold you over: http://www.netadmin.us/docs/TACACS-RADIUS.pdf | 2020-06-07 - Some good info to hold you over: http://www.netadmin.us/docs/TACACS-RADIUS.pdf |
Latest revision as of 19:23, 17 February 2024
General
Firstly, David Ellis has a site with some very useful Brocade/Ruckus ICX guides, tips, etc: http://www.netadmin.us/icx.htm
Show Management IP
sh ip
Show List of Interfaces
sh int brief
Show Interface DOM Info
First, ensure optical-monitoring is enabled:
(config)# optical-monitor 1
After a while, you should be able to see DOM info, if the optic supports it:
sh optic 1/3/1
Determine port of MAC
sh mac-address | inc 5916
Output:
3817.c3ca.5916 11 Dynamic 277
Show detailed LLDP
sh lldp neigh detail ports e 11
Output:
Local port: 11 Neighbor: 78a6.e109.ddd1, TTL 114 seconds + Chassis ID (MAC address): 78a6.e109.dda0 + Port ID (MAC address): 78a6.e109.ddd1 + Time to live: 120 seconds + System name : "s1-137-switch" + Port description : "10GigabitEthernet1/2/1" + System capabilities : bridge Enabled capabilities: bridge + 802.3 MAC/PHY : auto-negotiation supported, but disabled Operational MAU type : 1000BaseSX-FD + Link aggregation: not capable + Maximum frame size: 10200 octets + Port VLAN ID: none + Management address (IPv4): 10.0.0.29
Span/Mirror Port
- MIRROR Port
- the port in which Wireshark is connected (e.g., 1/1/5 below)
- MONITOR Port
- the port you want to capture traffic from (e.g., 1/1/3 below)
(config)# mirror-port ethernet 1/1/5 (config)# interface e 1/1/3 (config-if-e1000-1/1/3)# monitor ethernet 1/1/5 both
Security
2020-06-07 - Some good info to hold you over: http://www.netadmin.us/docs/TACACS-RADIUS.pdf