< back to cars
Last oil change:
Information
VIN | 1793766251 |
Build Date | 0000-00-00 |
Color | Brown |
Engine | 4-Cylinder |
Transmission | 4-Speed |
Fuel Tank | 0 L / 0 gal |
Axle | |
Suspension | |
Wheels | |
Tires | |
Parts & Capacities
Lug Nuts | |
Oil | 0 L / 0 gal filter |
Coolant | |
Air Filter | engine |
Fuel Filter | |
Spark Plug | mm gap |
PCV Valve | |
Battery | |
Drive Belt | |
Dimensions
Curb Weight | 0 kg / 0 lb |
GVWR | 0 kg / 0 lb |
GCWR | 0 kg / 0 lb |
Max Tow | 0 kg / 0 lb |
Length | 0 mm / 0 in |
Width | 0 mm / 0 in |
Height | 0 mm / 0 in |
Wheelbase | 0 mm / 0 in |
Ground Clearance | 0 mm / 0 in |
Maintenance Records
Date |
Mileage |
Service |
Notes |