VIN | 1C4HJXDN6LW103245 |
---|---|
Build Date | 2019-07-01 |
Color | Ocean Blue Metallic Clearcoat |
Engine | 2.0L 285HP 260lb-ft DOHC DI Turbo I4 Engine w/ ESS |
Transmission | 8–Speed Automatic 850RE |
Fuel Tank | 81.38 L / 21.5 gal |
Axle | |
Suspension | Front: leading link Rear: Trailing arm |
Wheels | 17–Inch x 7.5–Inch Tech Silver Aluminum |
Tires | 245/75R17 All Season |
Lug Nuts | M14 x 1.50, 22 mm / 0 in, 176 Nm / 130 ft-lb |
---|---|
Oil | 4.73 L / 1.2 gal 5W-30 Full Synthetic Mopar 4892339AA (MO-339) filter |
Coolant | |
Air Filter | engine |
Fuel Filter | |
Spark Plug | mm gap |
PCV Valve | |
Battery | |
Drive Belt |
Curb Weight | 1890 kg / 4166 lb |
---|---|
GVWR | 2449 kg / 5399 lb |
GCWR | 3682 kg / 8117 lb |
Max Tow | 1588 kg / 3500 lb |
Length | 4237 mm / 166 in |
Width | 1875 mm / 73 in |
Height | 1869 mm / 73 in |
Wheelbase | 2997 mm / 117 in |
Ground Clearance | mm / 0 in |
Date | Mileage | Service | Notes |
---|---|---|---|
2021-04-04 | 15123 | Tire Rotation |