VIN | 1FTER4GHXRLE29978 |
---|---|
Build Date | 2024-05-01 |
Color | Velocity Blue Metallic |
Engine | 2.3L 270HP 310lb-ft DOHC Ti-VCT EcoBoost I4 |
Transmission | 10-Speed SelectShift® 10R80 Electronic Automatic |
Fuel Tank | 71 L / 18.8 gal |
Axle | 3.73 rear axle ratio |
Suspension | Front: Short- and long-arm independent and tubular stabilizer bar. Rear: Hotchkiss-type nonindependent live, leaf springs and outboard shock absorbers |
Wheels | 18" Chrome-like PVD (painted) (18x7.5J) |
Tires | 255/65R18 A/T |
Lug Nuts | M12 x 1.5, 19 mm / 0 in, 135 Nm / 100 ft-lb |
---|---|
Oil | 5.7 L / 1.5 gal 5W-30 Synthetic Blend Motorcraft FL-910-S filter |
Coolant | 9.9L Motorcraft Yellow Prediluted |
Air Filter | FA-2022 engine, FP-93 cabin |
Fuel Filter | |
Spark Plug | SP-594, 0.75 mm gap |
PCV Valve | |
Battery | |
Drive Belt |
Curb Weight | 1906 kg / 4202 lb |
---|---|
GVWR | 2744 kg / 6049 lb |
GCWR | 5611 kg / 12370 lb |
Max Tow | kg / 0 lb |
Length | 5349.24 mm / 210 in |
Width | 2202.18 mm / 86 in |
Height | 1889.76 mm / 74 in |
Wheelbase | 3268.98 mm / 128 in |
Ground Clearance | 236.22 mm / 9 in |
Date | Mileage | Service | Notes |
---|